BAND | ALBUM | YEAR | COUNTRY | LABEL | RATING |
ABATTOIR | The Only Safe Place | 1986 | U.S.A. | Combat | |
ABATTOIR | Vicious Attack | 1985 | U.S.A. | Combat | |
ACCUSER | Double Talk | 1991 | Germany | Atom H | |
ACCUSER | Who Dominates Who? | 1989 | Germany | Atom H | |
ACID REIGN | Obnoxious | 1990 | England | UOF | |
ACID REIGN | Moshkinstein | 1988 | England | UOF | |
ADX | La Terreur | 1986 | France | Sydney | |
ADX | Exécution | 1985 | France | Devil's Rec. | |
AGENT STEEL | Alienigma | 2007 | U.S.A. | Mascot Rec. | |
AGENT STEEL | Order of the Illuminati | 2003 | U.S.A. | Scarlet | |
AGENT STEEL | Omega Conspiracy | 1999 | U.S.A. | Candlelight | |
AGENT STEEL | Unstoppable Force | 1987 | U.S.A. | Combat | |
AGENT STEEL | Mad Locust Rising | 1986 | U.S.A. | Combat | |
AGENT STEEL | Skeptics Apocalypse | 1985 | U.S.A. | Combat | |
AGONY | The First Defiance | 1988 | Sweden | Combat | |
AIRDASH | Hospital Hallucinations Take One | 1989 | Finland | Diablo | |
AIRDASH | Thank God It's Monday | 1988 | Finland | Kerberos | |
AM I BLOOD | Am I Blood | 1997 | Finland | Nuclear Blast | |
AMNESIA | Unknown Entity | 1991 | England | Major Records | |
ANACRUSIS | Screams and Whispers | 1993 | U.S.A. | Metal Blade | |
ANACRUSIS | Manic Impressions | 1991 | U.S.A. | Metal Blade | |
ANACRUSIS | Reason | 1990 | U.S.A. | Active | |
ANACRUSIS | Suffering Hour | 1988 | U.S.A. | Axis | |
ANGEL DUST | To Dust You Will Decay | 1988 | Germany | Disaster | |
ANGEL DUST | Into the Dark Past | 1986 | Germany | Disaster | |
ANIHILATED | The Ultimate Desecration | 1989 | England | Disaster | |
ANNIHILATOR | Suicide Society | 2015 | Canada | UDR | |
ANNIHILATOR | Feast | 2013 | Canada | UDR | |
ANNIHILATOR | Annihilator | 2010 | Canada | Earache | |
ANNIHILATOR | Metal | 2007 | Canada | Steamhammer | |
ANNIHILATOR | Schizo Deluxe | 2005 | Canada | AFM | |
ANNIHILATOR | All For You | 2004 | Canada | AFM | |
ANNIHILATOR | Waking The Fury | 2002 | Canada | Steamhammer | |
ANNIHILATOR | Carnival Diablos | 2001 | Canada | Steamhammer | |
ANNIHILATOR | Criteria For a Black Widow | 1999 | Canada | Roadrunner | |
ANNIHILATOR | Remains | 1997 | Canada | MFN | |
ANNIHILATOR | Refresh the Demon | 1996 | Canada | MFN | |
ANNIHILATOR | King of the Kill | 1994 | Canada | MFN | |
ANNIHILATOR | Set the World on Fire | 1993 | Canada | Epic Records | |
ANNIHILATOR | Never, Neverland | 1990 | Canada | Roadracer | |
ANNIHILATOR | Alice In Hell | 1989 | Canada | Roadracer | |
ANTHARES | No Limite Da Força | 1987 | Brazil | Devil Discos | |
ANTHRAX | For All Kings | 2016 | U.S.A. | Megaforce | |
ANTHRAX | Worship Music | 2014 | U.S.A. | Megaforce | |
ANTHRAX | The Greater of Two Evils | 2004 | U.S.A. | Nuclear Blast | |
ANTHRAX | We've Come For You All | 2003 | U.S.A. | Nuclear Blast | |
ANTHRAX | Volume 8 | 1999 | U.S.A. | Ignition | |
ANTHRAX | Stomp 442 | 1995 | U.S.A. | Elektra | |
ANTHRAX | Sound of White Noise | 1993 | U.S.A. | Elektra | |
ANTHRAX | Persistence of Time | 1990 | U.S.A. | Island | |
ANTHRAX | Penikufesin | 1989 | U.S.A. | Island | |
ANTHRAX | State of Euphoria | 1988 | U.S.A. | Island | |
ANTHRAX | I'm the Man | 1987 | U.S.A. | Island | |
ANTHRAX | Among The Living | 1987 | U.S.A. | Megaforce | |
ANTHRAX | Spreading the Disease | 1985 | U.S.A. | MFN | |
ANTHRAX | Armed and Dangerous | 1985 | U.S.A. | Megaforce | |
ANTHRAX | Fistful of Metal | 1984 | U.S.A. | Megaforce | |
ANTIDOTE | Total | 1994 | Finland | Shark Rec. | |
ANTIDOTE | The Truth | 1992 | Finland | Shark Rec. | |
ANVIL | Metal on Metal | 1982 | Canada | Attic | |
ANVIL | Hard 'n' Heavy | 1981 | Canada | Attic | |
ANVIL BITCH | Rise to Offend | 1986 | U.S.A. | New Ren. | |
APOCALYPSE | Faithless | 1993 | Switzerland | MMP | |
APOCALYPSE | Apocalypse | 1988 | Switzerland | OOT | |
ARAKAIN | Salto Mortale | 1993 | Czech Rep. | Popron | |
ARAKAIN | Black Jack | 1992 | Czech Rep. | Monitor | |
ARAKAIN | Schizofrenie | 1991 | Czech Rep. | Supraphon | |
ARAKAIN | Thrash the Trash | 1990 | Czech Rep. | Supraphon | |
ARCHAIC TORSE | Sneak Attack | 1992 | Germany | 1MF | |
A.R.G. | Redemption From Refaim | 2015 | Finland | Ranka | |
A.R.G. | One World Without the End | 1991 | Finland | Megamania | |
A.R.G. | Entrance | 1989 | Finland | Megamania | |
ARTILLERY | Penalty by Perception | 2015 | Denmark | Metal Blade | |
ARTILLERY | When Death Comes | 2009 | Denmark | Metal Mind | |
ARTILLERY | B.A.C.K. | 1999 | Denmark | DieHard | |
ARTILLERY | By Inheritance | 1990 | Denmark | Roadrunner | |
ARTILLERY | Terror Squad | 1987 | Denmark | Neat Records | |
ARTILLERY | Fear of Tomorrow | 1985 | Denmark | Neat Records | |
ASPID | Extravasation | 1992 | Russia | Ritonis | |
ASSASSIN | Combat Cathedral | 2016 | Germany | Steamhammer | |
ASSASSIN | The Club | 2005 | Germany | Independent | |
ASSASSIN | Interstellar Experience | 1988 | Germany | Steamhammer | |
ASSASSIN | The Upcoming Terror | 1987 | Germany | Steamhammer | |
ASSORTED HEAP | Mindwaves | 1992 | Germany | 1MF Records | |
ATHEIST | Piece of Time | 1989 | U.S.A. | Active | |
ATROPHY | Violent By Nature | 1990 | U.S.A. | Roadracer | |
ATROPHY | Socialized Hate | 1988 | U.S.A. | Roadracer | |
AT WAR | Ordered to Kill | 1986 | U.S.A. | New Ren. | |
BATTLEFIELD | We Come to Fight | 1987 | Germany | T.R.C. | |
BLACK SABBATH | 13 | 2013 | England | Vertigo | |
BLACK SABBATH | Forbidden | 1995 | England | I.R.S. | |
BLACK SABBATH | Cross Purposes | 1994 | England | I.R.S. | |
BLACK SABBATH | Dehumanizer | 1992 | England | I.R.S. | |
BLACK SABBATH | TYR | 1990 | England | I.R.S. | |
BLACK SABBATH | Headless Cross | 1989 | England | I.R.S. | |
BLACK SABBATH | The Eternal Idol | 1987 | England | Vertigo | |
BLACK SABBATH | Seventh Star | 1986 | England | Warner Bros | |
BLACK SABBATH | Born Again | 1983 | England | Warner Bros | |
BLACK SABBATH | Mob Rules | 1981 | England | Warner Bros | |
BLACK SABBATH | Heaven and Hell | 1980 | England | Warner Bros | |
BLACK SABBATH | Never Say Die | 1978 | England | Warner Bros | |
BLACK SABBATH | Technical Ecstacy | 1976 | England | Warner Bros | |
BLACK SABBATH | Sabotage | 1975 | England | Vertigo | |
BLACK SABBATH | Sabbath Bloody Sabbath | 1973 | England | Vertigo | |
BLACK SABBATH | Vol 4 | 1972 | England | Vertigo | |
BLACK SABBATH | Master of Reality | 1971 | England | Vertigo | |
BLACK SABBATH | Paranoid | 1970 | England | Vertigo | |
BLACK SABBATH | Black Sabbath | 1970 | England | Vertigo | |
Reviews
Subscribe to:
Posts (Atom)
Album of the Month - December 2023: Merciless Law - Grimoire for the Ultimate Sinner
AOTM Dec 2023: Merciless Law - Grimoire for the Ultimate Sinner Album of the month for December 2023 goes to Merciless Law for their EP Grim...
-
AOTM Dec 2023: Merciless Law - Grimoire for the Ultimate Sinner Album of the month for December 2023 goes to Merciless Law for their EP Grim...
-
METAL GENRE CHART I made a metal genre chart because why not? I have seen a few of these online but I felt like a lot of them were a bit w...
-
AOTM Nov 2023: Destructor - Blood, Bone and Fire Album of the month for November 2023 goes to Destructor and their fifth full-length titled ...